
Glasgow 2026 Commonwealth Games India’s medal tally: 13 Gold, 17 Silver, 9 Bronze (39 total). Full list of winners – Boxing, Athletics, Judo & more...
India has delivered a strong performance at the Glasgow 2026 Commonwealth Games, securing a total of 39 medals — 13 Gold, 17 Silver and 9 Bronze — to putting them 4th overall. The contingent has shone particularly in Boxing and Athletics & Para Athletics, while also picking up medals in Judo, Weightlifting and Para Powerlifting.
Here is the complete discipline-wise breakdown of India’s medal winners at Glasgow 2026 so far.
13 Gold · 17 Silver · 9 Bronze · 39 Total (Rank 4)
Discipline | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Boxing | 7 | 3 | 0 | 10 |
Athletics & Para Athletics | 3 | 7 | 6 | 16 |
Judo | 2 | 1 | 1 | 4 |
Weightlifting | 1 | 6 | 1 | 8 |
Para Powerlifting | 0 | 0 | 1 | 1 |
Total | 13 | 17 | 9 | 39 |
Medal | Athlete | Event |
|---|---|---|
🥇 Gold | Sachin | Men's 60kg |
🥇 Gold | Ankush | Men's 80kg |
🥇 Gold | Sakshi | Women's 51kg |
🥇 Gold | Preeti | Women's 54kg |
🥇 Gold | Jaismine | Women's 57kg |
🥇 Gold | Priya | Women's 60kg |
🥇 Gold | Arundhati Choudhary | Women's 70kg |
🥈 Silver | Jadumani Singh Mandengbam | Men's 55kg |
🥈 Silver | Narender | Men's 90+kg |
🥈 Silver | Lovlina Borgohain | Women's 75kg |
Medal | Athlete | Event |
|---|---|---|
🥇 Gold | Dilip Mahadu Gavit | Men's 100m T47 |
🥇 Gold | Soman Rana | Men's Shot Put F57 |
🥇 Gold | Sharmila | Women's Shot Put F57 |
🥈 Silver | Gulveer Singh | Men's 10,000m |
🥈 Silver | Mohammed Basil Morssinganakath | Men's 100m T47 |
🥈 Silver | Sarvesh Anil Kushare | Men's High Jump |
🥈 Silver | Neeraj Chopra | Men's Javelin Throw |
🥈 Silver | Sreeshankar | Men's Long Jump |
🥈 Silver | Shubham Juyal | Men's Shot Put F57 |
🥈 Silver | Praveen Chithravel | Men's Triple Jump |
🥉 Bronze | Gulveer Singh | Men's 5000m |
🥉 Bronze | Tejaswin Shankar | Men's Decathlon |
🥉 Bronze | Yash Vir Singh | Men's Javelin Throw |
🥉 Bronze | Selva Prabhu Thirumaran | Men's Triple Jump |
🥉 Bronze | Seema | Women's Discus Throw |
🥉 Bronze | Shilpa Kanchugarakoppalu Shyla | Women's Shot Put F57 |
Medal | Athlete | Event |
|---|---|---|
🥇 Gold | Harsh Singh | Men -60kg |
🥇 Gold | Asmita Dey | Women -48kg |
🥈 Silver | Yamini Mourya | Women -57kg |
🥉 Bronze | Unnati Sharma | Women -63kg |
Medal | Athlete | Event |
|---|---|---|
🥇 Gold | Mirabai Chanu Saikhom | Women's 48kg |
🥈 Silver | Lovepreet Singh | Men's +110kg |
🥈 Silver | Rishikanta Singh Chanambam | Men's 60kg |
🥈 Silver | Raja Muthupandi | Men's 65kg |
🥈 Silver | Valluri Ajaya Babu | Men's 79kg |
🥈 Silver | Gyaneshwari Yadav | Women's 53kg |
🥈 Silver | Harjinder Kaur | Women's 69kg |
🥉 Bronze | Bindyarani Devi Sorokhaibam | Women's 58kg |
Medal | Athlete | Event |
|---|---|---|
🥉 Bronze | Jhandu Kumar | Men's Heavyweight |
With several events still to come, India’s medal haul is expected to grow further. Boxing has been the standout discipline with seven gold medals, while Athletics & Para Athletics have contributed the highest overall number of medals. Weightlifters and judokas have also added valuable podium finishes.
Stay tuned for live updates as more Indian athletes compete for glory at the Glasgow 2026 Commonwealth Games.
Source: Glasgow 2026
(Last update: 2 Aug 2026 12:30 AM IST)
Follow us on X | Instagram for live updates.
Disclaimer: The information presented in this article has been gathered from news articles and various internet sources with AI assistance. While we strive for accuracy, we cannot guarantee the completeness or correctness of all information. Reader discretion is advised. For official information, please refer to the Commonwealth Games Federation and official CWG 2030 sources.
We're setting up our community discussion feature. Stay tuned!